<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinity News</title>
	<atom:link href="http://infinitytelecomm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitytelecomm.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 07:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ecological gadget &#8211; a &#8220;green&#8221; mobile</title>
		<link>http://infinitytelecomm.net/2011/05/17/ecological-gadget-a-green-mobile/</link>
		<comments>http://infinitytelecomm.net/2011/05/17/ecological-gadget-a-green-mobile/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[green phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=52</guid>
		<description><![CDATA[Can we live without energy? Of course not! Just look at the use of luxurious modern electronic gadgets like cell phones, the most advanced laptops or the hippest I-Pods. And all of these devices are slurping a huge amount of power. And so, we are not really contributing to a better environment! Fortunately there are &#8230; <a href="http://infinitytelecomm.net/2011/05/17/ecological-gadget-a-green-mobile/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53" title="samsung" src="http://infinitytelecomm.net/wp-content/uploads/2011/05/samsung.jpg" alt="" width="274" height="184" />Can we live without energy? Of course not! Just look at the use of luxurious modern electronic gadgets like cell phones, the most advanced laptops or the hippest I-Pods. And all of these devices are slurping a huge amount of power. And so, we are not really contributing to a better environment! Fortunately there are manufacturers who are engaged in responsible energy use. Or maybe they just play a smart way the green consumer.</p>
<p>It is true. With all the electronic devices we use every day there is also a massive amount of power consumed. And for those of us who have a bad feeling about this and not self-justify, there is good news. More and more manufacturers are discovering the green market and try to attract environmentally conscious consumers accounted gadgets. Accounted gadgets made from recycled materials and / or economical power.</p>
<p>Samsung is the first manufacturer of a mobile phone on the market that works on solar energy. Anytime, anywhere you are reachable by cellphone on solar energy. This new, environmentally sound, mobile is the Samsung Blue Earth. To fully charge the device uses an energy-efficient charger. A beautifully designed device with touch-screen, fully powered by solar energy. The solar panels on the back of the unit are always providing enough energy to make calls from anywhere. This sounds great. But does the same goes for our climate?  Samsung claims that indeed you can call anytime, anywhere with the Samsung Blue Earth. Besides the remarkable energy consumption this unit more environmentally friendly.</p>
<p>And besides the amazing energy, the Blue Earth is also completely made of recycled material. Made of recycled plastic from plastic bottles. This also means that the manufacture of the device is environmentally friendly. By reusing plastic makes a lower CO2 emissions during the production site. The device, including charger, is completely free of harmful substances. The device is compact and light packaged in a container made of recycled paper.</p>
<p>The device has a so-called &#8220;eco-mode&#8221;. Allows the user to switch to a power save mode. With the &#8220;Eco-walk&#8221;, through an integrated pedometer, the user enters his or her steps are counted. On the basis of the thus counted steps, the device can calculate C2 emissions saved by walking instead of using motorized transport. Then the value of this footprint expressed in the number of trees saved.</p>
<p>Another interesting topic is <a href="http://reversetelephonelookup.org" target="_blank">reverse phone lookup</a>, reversetelephonelookup.org has connections with most all cell phone providers and can help you locating phone number.<span id="more-52"></span></p>
<p><a href="http://www.techinfo-4u.com/2011/05/18/everything-is-in-sync-with-nokia-e7/">http://www.techinfo-4u.com/2011/05/18/everything-is-in-sync-with-nokia-e7/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/2011/05/17/ecological-gadget-a-green-mobile/feed/</wfw:commentRss>
		<slash:comments>3820</slash:comments>
		</item>
		<item>
		<title>Mossberg 590 A1</title>
		<link>http://infinitytelecomm.net/12422drg/mossberg-590a1-price.html</link>
		<comments>http://infinitytelecomm.net/12422drg/mossberg-590a1-price.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guns]]></category>
		<category><![CDATA[Mossberg 590 A1]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=39</guid>
		<description><![CDATA[Look out a new Mossberg 590 A1 shotgun. This is the standard model with just a bead sight. Model M590 A1 # 51660 Parkerized Finish Heavy walled barrel Metal safety button and trigger guard 20&#8243; barrel with full length magazine http://www.plinky.com/people/savetraining]]></description>
			<content:encoded><![CDATA[<p>Look out a new Mossberg 590 A1 shotgun. This is the standard model with just a bead sight.<br />
Model M590 A1 # 51660<br />
Parkerized Finish<br />
Heavy walled barrel<br />
Metal safety button and trigger guard<br />
20&#8243; barrel with full length magazine</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/zmdMNwSxEcs?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/zmdMNwSxEcs?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span id="more-39"></span></p>
<p><a href="http://www.plinky.com/people/savetraining">http://www.plinky.com/people/savetraining</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/12422drg/mossberg-590a1-price.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montezumas Castle</title>
		<link>http://infinitytelecomm.net/12422drg/montezumas-castle-history.html</link>
		<comments>http://infinitytelecomm.net/12422drg/montezumas-castle-history.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Montezuma Castle]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=33</guid>
		<description><![CDATA[. http://www.tech-avenue.net/reviews/iphone-5-wish-list/]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/EaT0QGGa988" frameborder="0" allowfullscreen></iframe>.<span id="more-33"></span></p>
<p><a href="http://www.tech-avenue.net/reviews/iphone-5-wish-list/">http://www.tech-avenue.net/reviews/iphone-5-wish-list/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/12422drg/montezumas-castle-history.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Freeman Filmogrophy</title>
		<link>http://infinitytelecomm.net/12422drg/morgan-freeman-filmogrophy.html</link>
		<comments>http://infinitytelecomm.net/12422drg/morgan-freeman-filmogrophy.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music and Movies]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=28</guid>
		<description><![CDATA[Freeman came to Los Angeles in the early sixties. During this period he lived in New York City where he worked as a dancer at the 1964 World&#8217;s Fair, and in San Francisco, where he was a member of the Opera Ring music group. Freeman acted in various productions. In 1967 he Viveca Lindfors opponent &#8230; <a href="http://infinitytelecomm.net/12422drg/morgan-freeman-filmogrophy.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29" title="morgan" src="http://infinitytelecomm.net/wp-content/uploads/2011/04/morgan.jpg" alt="" width="192" height="263" />Freeman came to Los Angeles in the early sixties. During this period he lived in New York City where he worked as a dancer at the 1964 World&#8217;s Fair, and in San Francisco, where he was a member of the Opera Ring music group. Freeman acted in various productions. In 1967 he Viveca Lindfors opponent in The Nigger Lovers (about U.S. civil rights movement (1955-1968), and then debuted on Broadway in 1968 in the black version of Hello, Dolly!, with Pearl Bailey and Cab Calloway .<br />
From 1971 to 1976 Freeman was shown on U.S. television station PBS educational children in The Electric Company. From 1982 to 1984 he played in the soap opera Another World. From the eighties, he was more in films. He played in 1980 opposite Robert Redford in the prison drama Brubaker, for which he received good reviews.<br />
His next films were less striking, to Street Smart in 1987, his big break. For his role as pimp Freeman got his first Oscar nomination and he was offered more roles. 1989 was a good year for Freeman. He appeared in the Oscar-winning film Driving Miss Daisy, for which he received his second Oscar nomination, and he also played in Glory and Lean on me, three very different roles, all three had good reviews.<br />
The nineties brought more success for Freeman. He was seen in Robin Hood: Prince of Thieves by Kevin Costner in &#8220;Unforgiven by Clint Eastwood . In 1993 he released his debut Bopha! out. Movies like The Shawshank Redemption and Se7en are the best and most beloved American films of the nineties included. In Shawshank he received his third Oscar nomination. In 1997 he played detective Alex Cross in Kiss the Girls , a role that in 2001 he again would do in Along Came a Spider .<br />
<span id="more-28"></span>For his role in Clint Eastwood&#8217;s Million Dollar Baby in 2004 Morgan Freeman received his first Oscar.<br />
For role as Nelson Mandela in the film Invictus [2009] he received the NAACP Image Award for Outstanding Actor in a Motion Picture and the National Board of Review Award for best actor along with George Clooney for Up in the Air, and was nominated for the Academy Award for Best Actor, the Broadcast Film Critics Association Award for Best Actor, the Golden Globe Award for Best Actor &#8211; Motion Picture Drama, The Houston Film Critics Society Award for Best Actor, the Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role and the Washington DC Area Film Critics Association for Best Actor.</p>
<p>&nbsp;</p>
<p><a href='http://privacy-policy.truste.com/verified-policy/dejanseo.com.au'>http://privacy-policy.truste.com/verified-policy/dejanseo.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/12422drg/morgan-freeman-filmogrophy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing cocain and crystal meth</title>
		<link>http://infinitytelecomm.net/12422drg/mixing-cocain-andcrystal-meth.html</link>
		<comments>http://infinitytelecomm.net/12422drg/mixing-cocain-andcrystal-meth.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cocain]]></category>
		<category><![CDATA[crystal meth]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=23</guid>
		<description><![CDATA[Meth and crystal meth create a false sense of feeling good and energetic, and therefore the user is inclined to push his body to more speed, more than where it is calculated. When the effects of the drug have been developed, drug users has a huge &#8220;bang&#8221; and gain mental and physical collapse. Through the &#8230; <a href="http://infinitytelecomm.net/12422drg/mixing-cocain-andcrystal-meth.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Meth</strong> and crystal meth create a false sense of feeling good and energetic, and therefore the user is inclined to push his body to more speed, more than where it is calculated. When the effects of the drug have been developed, drug users has a huge &#8220;bang&#8221; and gain mental and physical collapse.<br />
Through the continuous use of the drug takes away the natural feeling of hunger, allowing users to experience a significant weight loss. The negative effects may also include, disturbed sleep patterns, hyperactivity, nausea, delusions of power, increased aggressiveness and irritability.<br />
Other consequences are insomnia, confusion, hallucinations, anxiety and paranoia. In some cases the use convulsion leads to death.</p>
<p><strong><strong>Long term damage</strong></strong></p>
<p>In the longer term, the use of meth cause irreversible damage: increased heart rate and blood pressure, damage to blood vessels in the brains, leading to strokes or irregular heartbeat, stagnation of blood or death. It can cause liver, kidney and lung damage. There are strong indications that users suffer brain damage to, memory corruption and a growing inability to understand abstract thoughts. Those who recover often suffer with &#8220;holes&#8221; in memory and extreme mood swings.</p>
<p><strong>Cocaine</strong> gives a brief arousal (high, intoxication), immediately followed by the opposite, a lack of intense work and life, irritability, and therefore a desire for more of the drug. People who use it often does not eat or sleep properly. They can increase heart rate, muscle spasms and convulsions undergone. The drug can make people paranoid one feel angry, hostile or anxious, even if not high (under influence) are.</p>
<p>Regardless of the amount or how often it is used, cocaine increases the risk of heart attack, stroke or breathing difficulties, all of a sudden death.</p>
<p><strong>What are the effects of cocaine long term?</strong></p>
<p>The phrase &#8220;dope sample&#8221; was originally coined to describe the negative side effects of continued cocaine use. Because tolerance for the drug increases, have increasing amounts of the drug used for the same &#8220;high&#8221; to achieve. Prolonged daily use causes insomnia and loss of appetite. A person can become psychotic and may have hallucinations. Because cocaine affects the way in which the brains chemical process, it has been more and more of it to themselves just to feel normal. People who become addicted to cocaine, losses (as with most other drugs) their interest in other activities. If one tries to kick the habit can become so depressed that he would do anything to get more drugs, even commit murder.And if he or she can not get cocaine, then the depression so severe that it can drive the addict to suicide.<span id="more-23"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/12422drg/mixing-cocain-andcrystal-meth.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between plasma TVs and LCD TVs</title>
		<link>http://infinitytelecomm.net/12422drg/morjex.html</link>
		<comments>http://infinitytelecomm.net/12422drg/morjex.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=18</guid>
		<description><![CDATA[Plasma technology consists hundreds of thousands gascapsules filled with natural gases like xenon and neon. These cells are coated with phosphor and are pretty locked in a glass plate provided with electrodes. Electrical impulses through these cells to light and produce light. This light illuminates the red, green and blue phosphors, and thus produces a &#8230; <a href="http://infinitytelecomm.net/12422drg/morjex.html">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-19" title="tv" src="http://infinitytelecomm.net/wp-content/uploads/2011/04/tv.jpg" alt="" width="160" height="120" />Plasma technology consists hundreds of thousands gascapsules filled with natural gases like xenon and neon. These cells are coated with phosphor and are pretty locked in a glass plate provided with electrodes. Electrical impulses through these cells to light and produce light. This light illuminates the red, green and blue phosphors, and thus produces a certain color.</p>
<p>The LCD technology uses liquid crystals between two layers of glass down. When the power is turned on for the crystals a certain degree of light, the light comes from a lamp behind the screen. The correct color of each crystal is achieved by certain colors in the spectrum of white light blocking.</p>
<p>Burn<br />
Plasma TV, the image retention is still a delicate topic. Is meant to burn: the sluggishness of some residual images when images dwell, such as the logo of the sender or the scoreboards at sporting events. Current plasma televisions are now much better with the burn as this will disappear after a few hours if there are other images on the screen. Besides, each monitor including LCD so, the risk of burning.</p>
<p><span id="more-18"></span></p>
<p>Several plasma televisions now have built-in features that greatly extend the life and burn it to the past ways. One of these techniques is the pixel shift technique where the image shifts a few pixels so that a logo is not always the same image pixels, which greatly reduces the chance of burn.</p>
<p>Life<br />
There used to be a lot written and talked about the limited lifespan of plasma TVs. But times change and the new plasma screens keep it &#8211; just like in current LCD TVs &#8211; from 60,000 hours before they lose half their brightness &#8211; which is the default value for the life of a screen measuring. That means 23 years 60,000 hours watching TV at a ratio of 7 hours a day, every day. A loss of clarity is also inherent in any display, including LCD screens. 60000 hours which indicates the lifetime of the panel, and not the electronics that is built around it. It would have also had this strong electronics to sing 23 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/12422drg/morjex.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five Must-Haves of 2011</title>
		<link>http://infinitytelecomm.net/2011/04/15/the-top-five-must-haves-of-2011/</link>
		<comments>http://infinitytelecomm.net/2011/04/15/the-top-five-must-haves-of-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=6</guid>
		<description><![CDATA[This year has brought us many advances in technology and produced some of the most exciting gadgets out on the market to date. These gadgets provide entertainment and simplify our lives. They are highly stylized and modern and people are talking about them with excitement! The first product is the Playstation Phone which is a &#8230; <a href="http://infinitytelecomm.net/2011/04/15/the-top-five-must-haves-of-2011/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-10" title="1144259_handy_2" src="http://infinitytelecomm.net/wp-content/uploads/2011/04/1144259_handy_2-150x150.jpg" alt="" width="150" height="150" />This year has brought us many advances in technology and produced some of the most exciting gadgets out on the market to date. These gadgets provide entertainment and simplify our lives. They are highly stylized and modern and people are talking about them with excitement!</p>
<p>The first product is the Playstation Phone which is a fully operational smart phone with all of the gaming features. It has a style that users will enjoy and be proud to own. It is sure to set the gaming world on fire!</p>
<p>The second item is the Apple iPhone 5 which has consumers jumping at the bit to get their own. This phone has an updated antenna and a larger screen and is expected to change the industry.</p>
<p>The third must-have is the Nintendo 3DS. The hand-held uses the new 3D technology without the cumbersome glasses and they are selling like hot cakes!</p>
<p>The Blackberry Playbook is the fastest tablet that has ever been released. The phone also includes an HD camera and is expected to have a very large screen and amazing graphics.<span id="more-6"></span></p>
<p>And lastly, we have the Verizon LTE phones. The phone has a very large screen and extremely stylized graphics and casing. The phone also has an amazing HD camera.</p>
<p>This is just a small sampling of the wonderful goods that will be available this year in the world of electronics. There are so many advances that we are likely to see more and more products being announced throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/2011/04/15/the-top-five-must-haves-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Choosing an LCD TV</title>
		<link>http://infinitytelecomm.net/2011/04/15/tips-for-choosing-an-lcd-tv/</link>
		<comments>http://infinitytelecomm.net/2011/04/15/tips-for-choosing-an-lcd-tv/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://infinitytelecomm.net/?p=4</guid>
		<description><![CDATA[There are a few considerations to think about before you set out to buy an LCD TV. The first thing to do is determine the size you need and want. The size of the room where you view the TV screen, and where you will watch from in that room is the first important factor &#8230; <a href="http://infinitytelecomm.net/2011/04/15/tips-for-choosing-an-lcd-tv/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-12" title="1209128_tv_hd_3" src="http://infinitytelecomm.net/wp-content/uploads/2011/04/1209128_tv_hd_3-150x150.jpg" alt="" width="150" height="150" />There are a few considerations to think about before you set out to buy an LCD TV. The first thing to do is determine the size you need and want. The size of the room where you view the TV screen, and where you will watch from in that room is the first important factor in this decision. LCD TV screens come in sizes from 10” to 70”. For the smallest sizes you will need a spot to view that is just 2 to 5 feet from the screen. For the largest 70” TV you can sit 15 to 20 feet back and enjoy the picture. If you have an average room with placement of the screen 10 to 16 feet away from you, you should look for a 42” to 50” display screen.<br />
Also consider the light in the room. If there is strong daylight coming in onto the area where the TV will be placed, you must be able to block the light or the LCD TV picture will be diluted and hard to see. Newer plasma TVs has a brighter screen, but even these are hard to watch with strong sunlight near or on the screen area.<span id="more-4"></span> If you are getting an HD signal from cable, satellite or broadcast, or you have an HD DVD or Blu-ray disc player, you should choose an LCD with a higher quality resolution. These are typically 1080i or 1080p. These are both high definition or HD capable formats and will show minute details in the image displayed. The technology is slightly different but either choice will work for HD.<br />
The 720p LCD TVs also will display HD and most viewers will not notice the difference in the image from a few feet away. Consider this when shopping as these are generally less expensive to buy.<br />
The most important LCD TV buying tip is to be sure to view side by side comparisons of any TVs you are looking at and determine which looks best to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitytelecomm.net/2011/04/15/tips-for-choosing-an-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

